The cyclosportives listed on Cyclograde.
Where the route of an edition has been analysed, its elevation profile opens from the name of the event.
| Date | Name | Place | Site |
|---|---|---|---|
| La Sancy Arc en Ciel | Chambon-sur-Lac (63) | Official site | |
| La Dromoise | Die (26) | Official site |
| Date | Name | Place | Site |
|---|---|---|---|
| Cimes du lac d'Annecy | St Jorioz (74) | Official site | |
| Roc d'Azur | Fréjus (83) | Official site |
| Date | Name | Place | Site |
|---|---|---|---|
| Haute-Savoie Mont-Blanc Classic | Sallanches (74) | Official site | |
| Transju' Cyclo | Champagnole (39) | Official site | |
| GF Orcières | Orcières Merlette (05) | Official site | |
| L'Étape du Tour Femmes | Vaison-La-Romaine (84) | Official site | |
| L'Étape du Tour | Bourg d'Oisans (38) | Official site | |
| Marmotte Granfondo Alpes | Bourg d'Oisans (38) | Official site | |
| L'Ardéchoise | Saint-Félicien (07) | Official site |
A cyclosportive is a mass-participation ride, open to all, timed and ranked, on a closed or marshalled course. Everyone starts together, distances usually run from 80 to 250 km, and the result is your time. What makes one hard is rarely the flat — it is the climbs coming one after another, and that is where the elevation profile changes how you prepare for it.
A profile shows the road the way your legs will read it: where the climbs are, how steep, how long, and what is left afterwards. Cyclograde marks the places that matter along it — villages, passes, food stops — and the time you will reach each one, worked out from your real speeds rather than a theoretical average.
Cyclograde works out your schedule from your real speeds: when you pass each landmark, and when you finish.
Free · No card · No ads · No advertising trackers